Panel Discounts
CANINE
Disease Panels
| Breed | Test #1 | Test #2 | Test #3 | Test #4 | Test #5 | Test #6 | Test #7 | Total Retail | Panel Price | Savings |
|---|---|---|---|---|---|---|---|---|---|---|
| Airdale | FVII | DM | $130.00 | $117.00 | $13.00 | |||||
| American Bulldog | NCL | DM | $130.00 | $117.00 | $13.00 | |||||
| American Staffordshire Terrier | HU | DM | $130.00 | $117.00 | $13.00 | |||||
| American Cattle Dog | PLL | DM | $130.00 | $117.00 | $13.00 | |||||
| Australian Shepherd | HC | CMR1 | CN | HU | DM | $325.00 | $292.50 | $32.50 | ||
| Beagle | FVII | MLS | NCCD | PK | POAG | PRA-CRD1 | FOND | $455.00 | $409.50 | $45.50 |
| Bernese Mountain Dog | VWD1 | DM | $130.00 | $117.00 | $13.00 | |||||
| Border Collie | CN | DM | B12 malabsorption | $195.00 | $175.50 | $19.50 | ||||
| Bulldog | HU | CMR 1 | DM | $195.00 | $175.50 | $19.50 | ||||
| Cardigan Welsh Corgi | PRA | DM | $130.00 | $117.00 | $13.00 | |||||
| Cavalier King Charles Spaniel | DECC | EFS | DM | MTC | $260.00 | $234.00 | $26.00 | |||
| Chinese Crested | vWD II | PLL | DM | $195.00 | $175.50 | $19.50 | ||||
| Cocker Spaniel | PFK | DM | $130.00 | $117.00 | $13.00 | |||||
| Collie | vWD II | CN | DM | $195.00 | $175.50 | $19.50 | ||||
| Coton de Tulear | vWD I | CMR2 | HU | BNAt | DM | $325.00 | $292.50 | $32.50 | ||
| Dachshund | PRA | BBD | Narcolepsy | $195.00 | $175.50 | $19.50 | ||||
| Doberman Pinscher | vWD I | DCM | DM | Narcolepsy | $260.00 | $234.00 | $26.00 | |||
| English Bulldog | CMR 1 | HU | $130.00 | $117.00 | $13.00 | |||||
| English Spring Spaniel | PRA-CORD1 | PFK | DM | $195.00 | $175.50 | $19.50 | ||||
| French Bulldog | HC | HU | DM | CMR1 | PRA-CORD1 | $325.00 | $292.50 | $32.50 | ||
| German Shepherd Dog | HU | RCND | DM | Pit Dwarfism | $260.00 | $234.00 | $26.00 | |||
| Giant Schnauzer | FVII | HU | FOND | B12 malabsorption | $260.00 | $234.00 | $26.00 | |||
| Golden Retriever | PRA-1 | PRA-2 | DM | $195.00 | $175.50 | $19.50 | ||||
| Goldendoodle | vWD 1 | PRA-1 | PRA-2 | NE | DM | $325.00 | $292.50 | $32.50 | ||
| Great Pyrenees | CMR1 | DM | $130.00 | $117.00 | $13.00 | |||||
| Havana Silk Dog | HEM A | FVIII | $130.00 | $117.00 | $13.00 | |||||
| Havanese | HEM A | FVIII | $130.00 | $117.00 | $13.00 | |||||
| Irish Setter | PRA | DM | $130.00 | $117.00 | $13.00 | |||||
| Kerry Blue Terrier | vWD I | FXI | DM | $195.00 | $175.50 | $19.50 | ||||
| Labradoodle | vWD I | NE | CNM | PK | DM | $325.00 | $292.50 | $32.50 | ||
| Labrador Retriever | CNM | PK | DM | CMR1 | MCT | Narcolepsy | $390.00 | $351.00 | $39.00 | |
| Mastiff | CMR 1 | HU | DM | $195.00 | $175.50 | $19.50 | ||||
| Newfoundland | Cyst | DM | $130.00 | $117.00 | $13.00 | |||||
| Parson/Russell Terrier | HU | PLL | DM | MCT | $260.00 | $234.00 | $26.00 | |||
| Pembroke Welsh Corgi | vWD | DM | $130.00 | $117.00 | $13.00 | |||||
| Pitbull | HU | DM | $130.00 | $117.00 | $13.00 | |||||
| Poodle | vWD1 | DM | MCT | $195.00 | $175.50 | $19.50 | ||||
| Poodle (standard) | vWD | NE | DM | $195.00 | $175.50 | $19.50 | ||||
| Pug | PK | DM | $130.00 | $117.00 | $13.00 | |||||
| Samoyed | HN | DM | $130.00 | $117.00 | $13.00 | |||||
| Shetland Sheepdog | vWD | DM | $130.00 | $117.00 | $13.00 | |||||
| Shih Tzu | MCT | DM | $130.00 | $117.00 | $13.00 | |||||
| Staffordshire Bull Terrier | HC | L2HGHA | DM | $195.00 | $175.50 | $19.50 | ||||
| Tibetan Terrier | PLL | DM | $130.00 | $117.00 | $13.00 | |||||
| Weimerainer | HU | DM | $130.00 | $117.00 | $13.00 | |||||
| Welsh Terrier | PLL | DM | $130.00 | $117.00 | $13.00 | |||||
| Wirehaired Fox Terriers | PLL | DM | $130.00 | $117.00 | $13.00 | |||||
| Yorkshire Terrier | PLL | L2HGA | HU | $195.00 | $175.50 | $19.50 |
Coat Color Panels First test $55, additional tests $25, last test FREE (4 or more)
| Representative Breeds | One Free Test | Panel Price | Savings |
|---|---|---|---|
| Australian Shepherd, Border Collie, Bulldogs (English, French, Olde English), Chihuahua, Dachshunds, Miniature Dachshunds (Longhaired, Smooth, Wirehaired), German Shepherd, Tiebetan Mastiff, Tibetan Spaniel and Tibetan Terrier | 7 for the price of 6 | $180.00 | $25.00 |
| Standard Poodle, Toy Poodle, and partial panels for all the above breeds | 6 for the price of 5 | $155.00 | $25.00 |
| Basenji, Boston Terrier, Cocker Spaniel (American, English) and partial panels for all the above breeds | 5 for the price of 4 | $130.00 | $25.00 |
| Saluki, Shetland Sheepdog and partial panels for all above breeds | 4 for the price of 3 | $105.00 | $25.00 |
EQUINE
Complete Disease Panels
| Breed | Test #1 | Test #2 | Test #3 | Total Retail | Panel Price | Savings |
|---|---|---|---|---|---|---|
| Arabian/Arabian Cross | SCID | CA | LFS | $240.00 | $216.00 | $24.00 |
Partial Disease Panels
| Breed | Test #1 | Test #2 | Total Retail | Panel Price | Savings |
|---|---|---|---|---|---|
| Arabian/Arabian Cross | SCID | CA | $190.00 | $171.00 | $19.00 |
| Arabian/Arabian Cross | SCID | LFS | $190.00 | $171.00 | $19.00 |
| Arabian/Arabian Cross | CA | LFS | $100.00 | $90.00 | $10.00 |
Quantity Discounts – APPLIES TO EQUINE DISEASE PANELS AND INDIVIDUAL DISEASE TESTS ONLY. (Not color, profile, or parentage tests )
1 Animal...................Standard Retail or Panel Prices
2-7 Animals...............Discounts Vary (See Price List)
8+ Animals................Discounts Vary (See Price List)
Coat Color Prices
First two color tests...................$40.00
Additional Colors.......................$20.00 Each